The following is information on the courses that will be broadcast in the even semester of the 2014/2015 academic year for the Informatics and Computer Engineering Education study program
Semester 2
| Jenis Mata Kuliah | Nama Mata Kuliah | Jumlah SKS |
|---|---|---|
| MKBK | Basis Data | 3 |
| MKU | Pendidikan Agama | 2 |
| MKBK | Algoritma dan Struktur Data | 2 |
| MKBK | Matematika untuk ilmu komputer II | 3 |
| MKDK | Profesi Pendidikan | 3 |
| MKBK | Komunikasi data dan jaringan komputer I | 3 |
| MKU | Pendididikan Kewarganegaraan | 2 |
| MKKPP | Magang kependidikan I | 1 |
| MKBK | Landasan Keilmuan PTK | 2 |
Semester 4
| Jenis Mata Kuliah | Nama Mata Kuliah | Jumlah SKS |
|---|---|---|
| MKBK | Keamanan Sistem Komputer | 2 |
| MKDK | Perkembangan Peserta Didik | 2 |
| MKDK | Bimbingan dan Konseling | 2 |
| MKBK | Pemrograman Visual | 3 |
| MKKPP | Strategi Belajar Mengajar | 2 |
| MKBK | Free Open Source Software | 3 |
| MKBK | Basis Data Terdistribusi | 3 |
| MKBK | Learning Management System | 2 |
Semester 6
| Jenis Mata Kuliah | Nama Mata Kuliah | Jumlah SKS |
|---|---|---|
| MKBK | Animasi 3D | 3 |
| MKKPP | Micro Teaching | 2 |
| MKPP | Metodologi Penelitian | 3 |
| MKBK | Mobile Computing | 3 |
| MKDK | Robotika | 2 |
| TKJ | ||
| MKBK | Teknologi Jaringan Komputer | 2 |
| MKBK | Sistem Terdistribusi | 2 |
| MKBK | Teknologi Komunikasi Seluler | 2 |
| RPL | ||
| MKBK | Pemrograman Game 1 | 2 |
| MKBK | Pemrograman Web 3 | 2 |
| MKBK | Data Mining | 2 |
Description :
- Semester 2 uses the KKNI curriculum, while semester 4 and semester 6 are still using the 2012 curriculum